by 43oh | Nov 17, 2015 | Development Kits, Energia, News |
Seeed, in collaboration with TI, will be releasing a new accessory to the Launchpad ecosystem. Aptly named the Sidekick, it plugs into a Launchpad on one side and a breadboard on the other. This setup allows you to prototype a design using a breadboard, instead of... by 43oh | Nov 11, 2015 | Energia, Tips |
Rick posted a patch for parity support in the latest revision(11/11/2015) of Energia. The patch currently only works for the MSP430G2553. I was trying to port a sketch that used the Serial port with non standard UART parity and character length to Energia. I noticed... by Frank Milburn | Sep 17, 2015 | Energia, Projects, Tutorials |
While experimenting with an nRF24L01 radio and MSP430G2553 microcontroller powered by a super capacitor and solar panel, the need to better understand the energy usage became increasingly apparent. I was aware of EnergyTrace, but didn’t think it could be used because... by 43oh | Sep 16, 2015 | Energia, News |
Adrian Fernandes, TI’s Customer Experience Manager, will be prototyping an internet connected fall detector using the Educational BoosterPack MKII along with an MSP432 LaunchPad and a CC3100 BoosterPack. In this training, attendees will be introduced to the new... by 43oh | Sep 16, 2015 | Energia, Projects |
Chicken, creator of dAISy, has released a new Energia Library for counting pulses in the kHz/MHz range. The library has the following five functions: start() initializes the timer peripheral and I/O pin and starts the counter stop() stops the counter, but does not... by 43oh | Sep 15, 2015 | Energia, Projects |
Wattnotion’s Shane Ormonde has written up a super simple application that samples an incoming signal, performs an FFT on it and outputs the frequencies to a PC for display. The firmware side code is written in Energia. The FFT library used is the infamous Tom...